



Calvin Klein - Underwear HIP BRIEF 3 PACK ICON - Briefs - Black/Glacier/Blue Bell
Size:
Size
Quantity:
Elevate your everyday essentials with the Calvin Klein ICON Hip Briefs — a perfect blend of premium comfort, modern design, and iconic branding. Crafted from soft, stretchy cotton, these low-rise briefs deliver unmatched breathability, support, and style. Whether you're dressing for work, the gym, or lounging, these briefs give you the confidence and comfort you deserve.
Composition
-
95% Cotton
-
5% Elastane
Care Instructions
-
Machine wash at 30°C
-
Gentle cycle recommended
-
Do not bleach
-
Tumble dry low
-
Do not iron waistband
-
Do not dry clean
Disclaimer: MISTERBRIEF is an independent retailer. We are not affiliated with, endorsed by, or an authorised reseller for the brands we sell. All branded products are genuine and sourced from reputable UK suppliers.
Men's Underwear Size Guide
| Size | Calvin Klein | BOSS | Polo Ralph Lauren | Tommy Hilfiger | Misterbrief | SAXX | Emporio Armani | Ted Baker | Under Armour | Derek Rose | CR7 | GANT | HOM | Puma | Levi's | Lacoste | French Connection | Lyle & Scott | Ellesse | Scotch & Soda | Reebok |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 24-26 | 28 | 26-28 | - | 28-30 | 28-29 | <27 | 26-28 | 28-29 | - | - | - | 28-29 | - | - | - | - | - | - | - | |
| S | 28-30 | 30 | 28-30 | 32 | 32-34 | 29-32 | 27-29 | 28-30 | 29-31 | 31-32 | 30-32 | 32-33 | 30-32 | 30-31 | 30 | 30 | 30 | 29.5 | 30-32 | ||
| M | 32-34 | 32-34 | 31-34 | 34-36 | 36-38 | 32-35 | 30-32 | 32-34 | 31-34 | 33-34 | 32-34 | 33-34 | 34-36 | 32-33 | 33-35 | 32 | 32 | 32 | 31.5 | 32-35 | |
| L | 36-38 | 34-36 | 35-38 | 36-38 | 40-42 | 35-38 | 32-34 | 36-38 | 34-37 | 35-37 | 34-36 | 36-38 | 35-36 | 37-39 | 33-34 | 36-38 | 34 | 34 | 34 | 33 | 35-39 |
| XL | 40-42 | 38 | 40-42 | 38.5-40.5 | 44-46 | 38-42 | 34-36 | 40-42 | 37-41 | 38-40 | 36-38 | 40-42 | 37-38 | 39-41 | 36-38 | 39-42 | 36 | 36 | 36 | 35 | 39-43 |
| XXL | 44-46 | 40 | 43-45 | 41-43 | - | 42-46 | 36-38 | 44-46 | 41-45.5 | 41-43 | 38-40 | 44-46 | 39 | - | 40 | 44-46 | 38 | 38 | 38 | 38 | 43-47 |
| XXXL | 48-50 | 42 | - | - | - | - | 38-40 | - | 45.5-50 | - | - | 48-50 | - |
Men's Sock Size Guide
| UK | EU | Foot Length (IN) | Foot Length (CM) |
|---|---|---|---|
| 5.5 | 38 | 9 1⁄2 | 24.1 |
| 6 | 39 | 9 2⁄3 | 24.5 |
| 6.5 | 39.5 | 9 5⁄6 | 24.9 |
| 7 | 40 | 10 | 25.4 |
| 7.5 | 40.5 | 10 1⁄6 | 25.8 |
| 8 | 41.5 | 10 1⁄3 | 26.2 |
| Size | UK | EU |
|---|---|---|
| XS | 12 Kids - 2 | 31-35 |
| S | 2-5 | 34-38 |
| M | 5-8 | 38-42 |
| L | 8-11 | 42-46 |
| XL | 11-14.5 | 46-50 |
| 2XL | 14.5-17 | 50-53 |
Sock Size Conversion Guide
| Size | UK | EU |
|---|---|---|
| 39-42 | 5-8.5 | 39-42 |
| 43-45 | 9-11 | 43-46 |
| 43-46 | 9-12 | 43-47 |
| ONE SIZE | 7-11 | 41-45 |
